Property Attributes
- MLS#99002032
- TypeSingle Family
- Listing Status New
- CountyAda
- CityStar
- NeighborhoodWaterview Estates
- Zip83669
- Style
- Year Built2004
- Taxes$ 1336
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
BRAND NEW 40-YEAR ROOF installed September 2026! Turn-key single-level home tucked in a quiet cul-de-sac on a spacious .23-acre lot with no rear neighbors. Offering 2,020 sq ft, 3 bedrooms and 2 bathrooms, this beautifully maintained home offers multiple living spaces and an exceptional backyard. Inside, you'll find a spacious vaulted living room with plantation shutters plus a cozy family room with fireplace. LVP flooring flows through the main living areas, complemented by newer carpet. The neutral kitchen and dining area open to a charming covered patio, creating an easy connection to the backyard. The spacious primary suite features vaulted ceilings, plantation shutters, a built-in bookcase, soaker tub, separate shower and generous walk-in closet. One guest bedroom also features built-in bookshelves. Outside, enjoy mature landscaping, a hot tub, gazebo, covered patio and charming fenced garden with raised grow boxes. A welcoming front porch with swing adds to the home's charm. Three-car garage with built-in storage and access to a side concrete pad. Ideally located in a well-kept neighborhood near Star Elementary and downtown Star. Roof warranty to be registered to new owner at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Star Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $524,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Stone |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waterview Estates |
| Garage Y/N | true |
| Status | New |
| Directions | From State HWY 44 N on Star Rd, E on Hidden Brook, S on Island Park, left on Box Canyon - in cul-de-sac on left |
| ModificationTimestamp | 2026-09-27T06:02:12.300Z |
| High School | Owyhee |
| City | Star |
| High School District | West Ada School District |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Star |
| Land Lease Y/N | false |
| Tax Annual Amount | 1336.7 |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Pioneer Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 07 Blk 05 Waterview Estates Sub No 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2020 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 165 |
| Kitchen Length | 11 |
| Kitchen Width | 15 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Family Room Area | 210 |
| Family Room Length | 14 |
| Living Room Area | 320 |
| Living Room Length | 20 |
| Living Room Width | 16 |
| Primary Bedroom Area | 360 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 20 |
| Family Room Width | 15 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 2020 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Other Parking | Garage: 31x20 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool